In Memoriam: Sergeant Alonzo M. Wilson (1894)
April 12, 2016Media Availability: SLCPD Invites Media to SWAT School This Sunday
April 22, 2016
http://www.saltlakecitymarathon.com | http://www.facebook.com/saltlakecitymarathon
Hotline for the marathon is 1-866-311-SLCM (7526)
SALT LAKE CITY — The Salt Lake City Police Department encourages the community to prepare for road closures and parking issues related to the Salt Lake City Marathon tomorrow morning.
The Department will have most of its officers dedicated to support the marathon including manning some 200 traffic posts. The safety of marathon participants, spectators and residents is paramount.
Roads will begin to close tonight at midnight and end at 6 p.m. tomorrow evening. Each road will be closed for a different period of time. Officers will accommodate through-traffic when it is safe and prudent to do so, yet motorists and residents should expect delays as race events progress throughout the morning.
Starting times for marathon events:
6:00 AM | Bike Tour |
6:20 AM | Hand Cycle, Wheel Chair |
7:00 AM | Full/Half Marathon |
7:10 AM | 5K |
7:30 AM | 10K Skate Race |
10:45 AM | Kids K |
Street closures, anticipated times:
Streets | Community | Times |
200 East between Washington & Library Squares | SLC | 12:00 AM – 6:00 PM |
500 South between 300 East & State Street | SLC | 3:00 AM – 3:00 PM |
Federal Heights Dr. & 11th Avenue | SLC | 5:30 AM – 9:00 AM |
Bonneville Blvd. & State Street | SLC | 5:45 AM – 9:30 AM |
South Temple, 900 East, 1100 East | SLC | 5:45 AM – 10:30 AM |
1500 East, Sugar House Park, 1700 South | SLC | 6:15 AM – 11:00 AM |
2100 South, 1700 East, 2700 South, 2000 East | SLC & Millcreek | 6:15 AM – 11:30 AM |
2300 East & Holladay Blvd. | Millcreek & Holladay | 6:15 AM – 12:15 PM |
4500 South & 3900 South | Millcreek & SLC | 6:30 AM – 1:00 PM |
Highland Dr., 2700 South, 600 East | Millcreek & SLC | 6:30 AM – 1:30 PM |
Liberty Park (east side) | SLC | 6:30 AM – 2:00 PM |
900 South, 300 East, 400 East, 500 East | SLC | 6:45 AM – 9:00 AM |
Course closure is set for 1:30 PM, at which time any participants yet to finish must move to the sidewalk or follow normal roadway rules.
For course maps and other information, please visit http://www.saltlakecitymarathon.com/race/
###